Content types
Reference information on the dialog and transmission content types
Introduction
Under are the attributes for the various types of content that can be set within a dialog or transmissions within it.
Content types
For information on how to use these, see the creating dialogs user guide.
Title
Attribute | Value |
---|
Field name | title |
Required | Yes |
Max length | 255 |
Allowed formats | text/plain |
Used in list? | Yes |
Used in transmissions? | Yes |
Non-sensitive title
Attribute | Value |
---|
Field name | nonSensitiveTitle |
Required | No |
Max length | 255 |
Allowed formats | text/plain |
Used in list? | Yes |
Used in transmissions? | No |
Summary
Attribute | Value |
---|
Field name | summary |
Required | Yes |
Max length | 255 |
Allowed formats | text/plain |
Used in list? | Yes |
Used in transmissions? | Yes |
Non-sensitive summary
Attribute | Value |
---|
Field name | nonSensitiveSummary |
Required | No |
Max length | 255 |
Allowed formats | text/plain |
Used in list? | Yes |
Used in transmissions? | No |
Additional info
Attribute | Value |
---|
Field name | additionalInfo |
Required | No |
Max length | 1023 |
Allowed formats | text/plain , text/markdown
|
Used in list? | No |
Used in transmissions? | No |
Sender name
Attribute | Value |
---|
Field name | senderName |
Required | No |
Max length | 255 |
Allowed formats | text/plain |
Used in list? | Yes |
Used in transmissions? | No |
Extended status
Attribute | Value |
---|
Field name | extendedStatus |
Required | No |
Max length | 20 |
Allowed formats | text/plain |
Used in list? | Yes |
Used in transmissions? | No |
Content reference
Attribute | Value |
---|
Field name | mainContentReference
|
Required | No |
Max length | 1023 |
Allowed formats | application/vnd.dialogporten.frontchannelembed-url;type=text/markdown
|
Used in list? | No |
Used in transmissions? | Yes |